<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; Automation.com</title>
	<atom:link href="http://www.etoinstitute.org/category/automation-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yokogawa announces Vitessen CPUs for FA-M3 PLCs</title>
		<link>http://www.etoinstitute.org/yokogawa-announces-vitessen-cpus-for-fa-m3-plcs/</link>
		<comments>http://www.etoinstitute.org/yokogawa-announces-vitessen-cpus-for-fa-m3-plcs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/yokogawa-announces-vitessen-cpus-for-fa-m3-plcs/</guid>
		<description><![CDATA[Vitessen CPUs for FA-M3 PLCs provide scan speeds that can execute 100,000 program steps in 1 msec. Read More]]></description>
			<content:encoded><![CDATA[<p>Vitessen CPUs for FA-M3 PLCs provide scan speeds that can execute 100,000 program steps in 1 msec. </p>
<p>    <a href="http://www.automation.com/custom/rsslink.php?itemId=48615&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/yokogawa-announces-vitessen-cpus-for-fa-m3-plcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI announces SG4-Hand Safety Light Curtains</title>
		<link>http://www.etoinstitute.org/asi-announces-sg4-hand-safety-light-curtains/</link>
		<comments>http://www.etoinstitute.org/asi-announces-sg4-hand-safety-light-curtains/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/asi-announces-sg4-hand-safety-light-curtains/</guid>
		<description><![CDATA[Light curtains for hand protection have a maximum operating distance of 19m, controlled heights ranging from 150 to 1800mm, and a 30mm resolution. Read More]]></description>
			<content:encoded><![CDATA[<p>Light curtains for hand protection have a maximum operating distance of 19m, controlled heights ranging from 150 to 1800mm, and a 30mm resolution.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48551&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/asi-announces-sg4-hand-safety-light-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron STI publishes brochure on Can Palletizer Safety</title>
		<link>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/</link>
		<comments>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/</guid>
		<description><![CDATA[The brochure provides an overview of the palletizer process, guarding challenges and hazard analysis, and illustrates how simplified safety control can improve safety and profitability. Requires registration to obtain brochure. Read More]]></description>
			<content:encoded><![CDATA[<p>The brochure provides an overview of the palletizer process, guarding challenges and hazard analysis, and illustrates how simplified safety control can improve safety and profitability. Requires registration to obtain brochure.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48500&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB to supply world’s longest underground cable</title>
		<link>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/</link>
		<comments>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/</guid>
		<description><![CDATA[ABB will rovide a high-voltage underground cable system for the South-West Link power transmission project in southern Sweden. Read More]]></description>
			<content:encoded><![CDATA[<p>ABB will rovide a high-voltage underground cable system for the South-West Link power transmission project in southern Sweden.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48086&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Introduces One-Piece Steel Auxiliary Gas Bottle</title>
		<link>http://www.etoinstitute.org/parker-introduces-one-piece-steel-auxiliary-gas-bottle/</link>
		<comments>http://www.etoinstitute.org/parker-introduces-one-piece-steel-auxiliary-gas-bottle/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/parker-introduces-one-piece-steel-auxiliary-gas-bottle/</guid>
		<description><![CDATA[Auxiliary gas bottles are used for gas capacitance, in most cases in conjunction with hydraulic accumulators to extend functionality. Read More]]></description>
			<content:encoded><![CDATA[<p>Auxiliary gas bottles are used for gas capacitance, in most cases in conjunction with hydraulic accumulators to extend functionality.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48066&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/parker-introduces-one-piece-steel-auxiliary-gas-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datastick introduces VMM Vibration Multifunction Meter</title>
		<link>http://www.etoinstitute.org/datastick-introduces-vmm-vibration-multifunction-meter/</link>
		<comments>http://www.etoinstitute.org/datastick-introduces-vmm-vibration-multifunction-meter/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/datastick-introduces-vmm-vibration-multifunction-meter/</guid>
		<description><![CDATA[VMM includes a handheld computer and VMM module, software for the handheld and the PC, standard accelerometer, magnetic mount, cables, and carrying case. Read More]]></description>
			<content:encoded><![CDATA[<p>VMM includes a handheld computer and VMM module, software for the handheld and the PC, standard accelerometer, magnetic mount, cables, and carrying case.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=47980&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/datastick-introduces-vmm-vibration-multifunction-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB announces EDP300 series digital valve positioner</title>
		<link>http://www.etoinstitute.org/abb-announces-edp300-series-digital-valve-positioner/</link>
		<comments>http://www.etoinstitute.org/abb-announces-edp300-series-digital-valve-positioner/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/abb-announces-edp300-series-digital-valve-positioner/</guid>
		<description><![CDATA[The pneumatic output control stage of the EDP300 provides up to 23 scfm air capacity for fast valve travel, eliminating the need for volume boosters. Read More]]></description>
			<content:encoded><![CDATA[<p>The pneumatic output control stage of the EDP300 provides up to 23 scfm air capacity for fast valve travel, eliminating the need for volume boosters.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=47925&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/abb-announces-edp300-series-digital-valve-positioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentair enhances PROTEK Wall-Mount enclosures</title>
		<link>http://www.etoinstitute.org/pentair-enhances-protek-wall-mount-enclosures/</link>
		<comments>http://www.etoinstitute.org/pentair-enhances-protek-wall-mount-enclosures/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/pentair-enhances-protek-wall-mount-enclosures/</guid>
		<description><![CDATA[Enclosures are now available in stainless steel and NEMA Type 3R versions. Read More]]></description>
			<content:encoded><![CDATA[<p>Enclosures are now available in stainless steel and NEMA Type 3R versions.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=47810&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/pentair-enhances-protek-wall-mount-enclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teledyne DALSA to build multispectral space sensor</title>
		<link>http://www.etoinstitute.org/teledyne-dalsa-to-build-multispectral-space-sensor/</link>
		<comments>http://www.etoinstitute.org/teledyne-dalsa-to-build-multispectral-space-sensor/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/teledyne-dalsa-to-build-multispectral-space-sensor/</guid>
		<description><![CDATA[Teledyne DALSA will develop a new multispectral sensor for an advanced earth observation application. Read More]]></description>
			<content:encoded><![CDATA[<p>Teledyne DALSA will develop a new multispectral sensor for an advanced earth observation application.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=47748&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/teledyne-dalsa-to-build-multispectral-space-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Translation enhances LV-Link software for LabVIEW</title>
		<link>http://www.etoinstitute.org/data-translation-enhances-lv-link-software-for-labview/</link>
		<comments>http://www.etoinstitute.org/data-translation-enhances-lv-link-software-for-labview/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/data-translation-enhances-lv-link-software-for-labview/</guid>
		<description><![CDATA[Enhancements in the free LV-Link 3.0 software include complete support for 32- and 64-bit LabVIEW, and updated example programs to aid application development. Read More]]></description>
			<content:encoded><![CDATA[<p>Enhancements in the free LV-Link 3.0 software include complete support for 32- and 64-bit LabVIEW, and updated example programs to aid application development.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=47716&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/data-translation-enhances-lv-link-software-for-labview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

