<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; Thomas.net</title>
	<atom:link href="http://www.etoinstitute.org/category/thomas-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Manufacturing Growth Picks up Pace in January</title>
		<link>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/</link>
		<comments>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/</guid>
		<description><![CDATA[The U.S. manufacturing industry continued to expand through January, as an increase in new orders accelerated the growth rate to its highest level in seven months. Read More]]></description>
			<content:encoded><![CDATA[<p>The U.S. manufacturing industry continued to expand through January, as an increase in new orders accelerated the growth rate to its highest level in seven months.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/02/manufacturing-growth-picks-up-pace-in-january.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Look: From Factories to Cubicles</title>
		<link>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/</link>
		<comments>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/</guid>
		<description><![CDATA[Plus: The Leap Second, What a Scientist Looks Like, (Supposedly) Impossible Chemistry Reactions, IRS Audit Red Flags and MORE. Read More]]></description>
			<content:encoded><![CDATA[<p>Plus: The Leap Second, What a Scientist Looks Like, (Supposedly) Impossible Chemistry Reactions, IRS Audit Red Flags and MORE.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/02/worth-a-look-what-a-scientist-looks-like.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sales and Procurement Pros Really Think of Each Other</title>
		<link>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/</link>
		<comments>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/</guid>
		<description><![CDATA[Sales and procurement professionals each express respect for their counterparts and a willingness to work together, according to a 2011 report. At the same time, however, there is evidence that focusing on price rather than value prevents both groups from engaging with one another for mutual benefit. Read More]]></description>
			<content:encoded><![CDATA[<p>Sales and procurement professionals each express respect for their counterparts and a willingness to work together, according to a 2011 report. At the same time, however, there is evidence that focusing on price rather than value prevents both groups from engaging with one another for mutual benefit.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/01/sales-procurement-disconnect.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Growth Accelerates at Year&#8217;s End</title>
		<link>http://www.etoinstitute.org/manufacturing-growth-accelerates-at-years-end/</link>
		<comments>http://www.etoinstitute.org/manufacturing-growth-accelerates-at-years-end/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/manufacturing-growth-accelerates-at-years-end/</guid>
		<description><![CDATA[U.S. manufacturing growth accelerated through the last month of 2011, growing at its fastest rate in six months and easing recessionary fears as the new year begins. Read More]]></description>
			<content:encoded><![CDATA[<p>U.S. manufacturing growth accelerated through the last month of 2011, growing at its fastest rate in six months and easing recessionary fears as the new year begins.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/01/manufacturing-growth-accelerates-at-years-end.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/manufacturing-growth-accelerates-at-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Manufacturers Expect in 2012</title>
		<link>http://www.etoinstitute.org/what-manufacturers-expect-in-2012/</link>
		<comments>http://www.etoinstitute.org/what-manufacturers-expect-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/what-manufacturers-expect-in-2012/</guid>
		<description><![CDATA[The manufacturing sector posted steady growth through most of 2011, both on a global level and in the U.S. While there are serious concerns about economic instability from the European debt crisis and a still-weak housing sector, the outlook for manufacturing in the new year is largely positive. Read More]]></description>
			<content:encoded><![CDATA[<p>The manufacturing sector posted steady growth through most of 2011, both on a global level and in the U.S. While there are serious concerns about economic instability from the European debt crisis and a still-weak housing sector, the outlook for manufacturing in the new year is largely positive.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/01/2012-manufacturing-forecast.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/what-manufacturers-expect-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Year Hiring Rebounds?</title>
		<link>http://www.etoinstitute.org/is-this-the-year-hiring-rebounds/</link>
		<comments>http://www.etoinstitute.org/is-this-the-year-hiring-rebounds/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/is-this-the-year-hiring-rebounds/</guid>
		<description><![CDATA[Employers expect to add new jobs in the coming months, but they don&#8217;t plan to ramp up hiring in a significant way until substantial economic gains occur, market research suggests. Read More]]></description>
			<content:encoded><![CDATA[<p>Employers expect to add new jobs in the coming months, but they don&#8217;t plan to ramp up hiring in a significant way until substantial economic gains occur, market research suggests.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/01/is-this-the-year-hiring-rebounds.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/is-this-the-year-hiring-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Industry Crib Sheet: China Slaps Anti-Dumping Duties on U.S.-Made Autos</title>
		<link>http://www.etoinstitute.org/weekly-industry-crib-sheet-china-slaps-anti-dumping-duties-on-u-s-made-autos/</link>
		<comments>http://www.etoinstitute.org/weekly-industry-crib-sheet-china-slaps-anti-dumping-duties-on-u-s-made-autos/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/weekly-industry-crib-sheet-china-slaps-anti-dumping-duties-on-u-s-made-autos/</guid>
		<description><![CDATA[Plus: New Jobless Claims Drop to Lowest Level Since 2008 and Execs See Manufacturing Jobs Returning to the U.S. Read More]]></description>
			<content:encoded><![CDATA[<p>Plus: New Jobless Claims Drop to Lowest Level Since 2008 and Execs See Manufacturing Jobs Returning to the U.S.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2011/12/weekly-industry-crib-sheet-121911-china-new-tariffs-us-made-vehicles.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/weekly-industry-crib-sheet-china-slaps-anti-dumping-duties-on-u-s-made-autos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from IMT!</title>
		<link>http://www.etoinstitute.org/happy-holidays-from-imt/</link>
		<comments>http://www.etoinstitute.org/happy-holidays-from-imt/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/happy-holidays-from-imt/</guid>
		<description><![CDATA[Another productive year is coming to an end. It&#8217;s been our pleasure bringing you the trends that are changing the way the world does business, and ideas to help keep up. As 2011 winds down and the holidays render the workplace quieter, we look forward to delivering the information you need to succeed in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>Another productive year is coming to an end. It&#8217;s been our pleasure bringing you the trends that are changing the way the world does business, and ideas to help keep up. As 2011 winds down and the holidays render the workplace quieter,  we look forward to delivering the information you need to succeed in 2012. Until then&#8230;</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2011/12/happy-holidays-and-merry-christmas-from-imt-2011.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/happy-holidays-from-imt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Industrial Production Dips in November</title>
		<link>http://www.etoinstitute.org/u-s-industrial-production-dips-in-november/</link>
		<comments>http://www.etoinstitute.org/u-s-industrial-production-dips-in-november/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/u-s-industrial-production-dips-in-november/</guid>
		<description><![CDATA[For the first time in seven months, production at U.S. factories, mines and utilities slipped in November. The decline was largely due to fewer automobiles being produced Read More]]></description>
			<content:encoded><![CDATA[<p>For the first time in seven months, production at U.S. factories, mines and utilities slipped in November. The decline was largely due to fewer automobiles being produced</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2011/12/untied-states-industrial-production-dips-in-november.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/u-s-industrial-production-dips-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Friday: 2011&#8242;s Most Overused Professional Buzzwords</title>
		<link>http://www.etoinstitute.org/light-friday-2011s-most-overused-professional-buzzwords/</link>
		<comments>http://www.etoinstitute.org/light-friday-2011s-most-overused-professional-buzzwords/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/light-friday-2011s-most-overused-professional-buzzwords/</guid>
		<description><![CDATA[Plus: NASA&#8217;s Comet Harpoon and (Lousy) Gift-Giving among Co-Workers. Read More]]></description>
			<content:encoded><![CDATA[<p>Plus: NASA&#8217;s Comet Harpoon and (Lousy) Gift-Giving among Co-Workers.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2011/12/light-friday-121611-most-overused-professional-buzzwords-on-linked-2011.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/light-friday-2011s-most-overused-professional-buzzwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

