<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute</title>
	<atom:link href="http://www.etoinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 13:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Couple donates more than $1 million for plastics engineering scholarships</title>
		<link>http://www.etoinstitute.org/couple-donates-more-than-1-million-for-plastics-engineering-scholarships-2/</link>
		<comments>http://www.etoinstitute.org/couple-donates-more-than-1-million-for-plastics-engineering-scholarships-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/couple-donates-more-than-1-million-for-plastics-engineering-scholarships-2/</guid>
		<description><![CDATA[Plastics engineering wasn’t offered when Charllotte and Bob Janeczko attended the University of Wisconsin-Stout in the 1960s, but their generosity will help ensure that students for decades to come will have that option. Read More]]></description>
			<content:encoded><![CDATA[<p>Plastics engineering wasn’t offered when Charllotte and Bob Janeczko attended the University of Wisconsin-Stout in the 1960s, but their generosity will help ensure that students for decades to come will have that option.<br />
    <a href="http://www.dunnconnect.com/articles/2010/09/02/news/doc4c7a78d1bbd1a083467249.txt">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/couple-donates-more-than-1-million-for-plastics-engineering-scholarships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Job Roles &#8211; Project Managers, Engineers &amp; Consultants</title>
		<link>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-34/</link>
		<comments>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-34/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:11:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career Resources]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-34/</guid>
		<description><![CDATA[The world of information technology demands that people with various skill sets work together in unison so that your networks are kept up and running. This is especially important when you have a business that depends on its networks in order to keep the operating at full efficiency, and only individuals skilled in the realm of computers can keep these operations up and running.]]></description>
			<content:encoded><![CDATA[<p>The world of information technology demands that people with various skill sets work together in unison so that your networks are kept up and running. This is especially important when you have a business that depends on its networks in order to keep the operating at full efficiency, and only individuals skilled in the realm of computers can keep these operations up and running.</p>
<p>There are three primary roles involved regards to installing, upgrading, and maintaining these networks:</p>
<p>Project managers</p>
<p>The project managers are the most essential IT personnel available. They have the capacity to understand the basics of networking systems in an establishment, ensuring that you have at least one capable individual who can keep the networks up and running.</p>
<p>They are, however, primarily trained with leadership and management skills. They use these skills to keep larger projects focused on a particular objective, assigning the engineers under their care with precise tasks to help meet the total objectives of a project. They also serve as a means of quality control, ensuring that there are no mistakes or lapses in performance in their assigned project.</p>
<p>And the last part they play, but definitely not the least, is to ensure that the team works cohesively and cooperatively in whatever they do. Team unity and cooperation is essential the success of any business venture, and these are what project managers aim to promote in the long run.</p>
<p>Engineers</p>
<p>Engineers are highly skilled individuals who specialise in a particular field of computer networking, from CAD technical drawing to networking Linux-based computers. They are, basically, the providers of information technology services.</p>
<p>While a project manager may have a hand in the general applications of computers, the engineers are responsible for the more in-depth applications and programs to be used in a network. They focus first and foremost on their technical expertise in a particular field, and they apply this expertise in a more practical sense, like connecting and maintaining T1 lines throughout a building. Simply put, they are the &#8216;grunts&#8217; who are responsible for most of the work in Information technology.</p>
<p>Consultants</p>
<p>Consultants are highly skilled individuals who also specialise in one or more fields in IT. Unlike engineers or project managers, they use their knowledge to advise others about various factors and concepts in IT.</p>
<p>Consultants can also be project managers or engineers, which is not surprising since they do know a thing or two about computer networking. Their consulting service, however, primarily seeks to impart this expertise through advisory roles rather than hands-on applications. This means that consultants are best utilised when exploring possible upgrades, changes or suggestions within an organisation&#8217;s computer networks.</p>
<p>So there you have it, the three distinctive roles of IT. While it is entirely possible that individuals may call themselves otherwise, these three roles are the general categorisations of an IT specialist&#8217;s services. You can thus expect an individual skilled in IT to play a project management, engineering, a consulting role, or any combination of the three roles.</p>
<p>Derek Rogers is a freelance writer who writes for a number of UK businesses. For information on <a target="_new" href="http://www.network24.co.uk/services/">Network Infrastructure Services</a>, he recommends Network 24.</p>
<p>Author: <a href="http://EzineArticles.com/?expert=Derek_Rogers">Derek Rogers</a><br />Article Source: <a href="http://ezinearticles.com/?IT-Job-Roles---Project-Managers,-Engineers-and-Consultants&amp;id=2652308">EzineArticles.com</a><br /><a href="http://ywywy.com/q/unix-ipc/">Unix inter-process communication (IPC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering lab finds dispersant in Biloxi water</title>
		<link>http://www.etoinstitute.org/engineering-lab-finds-dispersant-in-biloxi-water/</link>
		<comments>http://www.etoinstitute.org/engineering-lab-finds-dispersant-in-biloxi-water/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/engineering-lab-finds-dispersant-in-biloxi-water/</guid>
		<description><![CDATA[BILOXI — A Boston-based engineering company, hired by a New Orleans law firm to take samplings in Gulf waters, recently found high concentrations of dispersant near an oil patch between Horn Island and Biloxi. Read More]]></description>
			<content:encoded><![CDATA[<p>BILOXI — A Boston-based engineering company, hired by a New Orleans law firm to take samplings in Gulf waters, recently found high concentrations of dispersant near an oil patch between Horn Island and Biloxi.<br />
    <a href="http://www.sunherald.com/2010/09/01/2446875/engineering-lab-finds-dispersant.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/engineering-lab-finds-dispersant-in-biloxi-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU to Help Veterans Train for Engineering Jobs</title>
		<link>http://www.etoinstitute.org/sdsu-to-help-veterans-train-for-engineering-jobs/</link>
		<comments>http://www.etoinstitute.org/sdsu-to-help-veterans-train-for-engineering-jobs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/sdsu-to-help-veterans-train-for-engineering-jobs/</guid>
		<description><![CDATA[Two programs funded by the National Science Foundation. Read More]]></description>
			<content:encoded><![CDATA[<p>Two programs funded by the National Science Foundation.<br />
    <a href="http://www.sandiego6.com/news/local/story/SDSU-to-Help-Veterans-Train-for-Engineering-Jobs/gOUYbNAWE0mE0VOX6OmsnQ.cspx?rss=800">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/sdsu-to-help-veterans-train-for-engineering-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Announces 6 International Priorities</title>
		<link>http://www.etoinstitute.org/epa-announces-6-international-priorities/</link>
		<comments>http://www.etoinstitute.org/epa-announces-6-international-priorities/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/epa-announces-6-international-priorities/</guid>
		<description><![CDATA[The Environmental Protection Agency, collaborating with international partners to protect human health and increase environmental enforcement, recently announced its top six international priorities. Read More]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency, collaborating with international partners to protect human health and increase environmental enforcement, recently announced its top six international priorities.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2010/09/epa-announces-6-international-priorities.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/epa-announces-6-international-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens joins Algae@Work Alliance Network</title>
		<link>http://www.etoinstitute.org/siemens-joins-algaework-alliance-network/</link>
		<comments>http://www.etoinstitute.org/siemens-joins-algaework-alliance-network/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/siemens-joins-algaework-alliance-network/</guid>
		<description><![CDATA[The Alliance Network develops and commercializes a bio-secure, scalable, climate adaptive and cost effective system to recycle industrial CO2 emissions. Read More]]></description>
			<content:encoded><![CDATA[<p>The Alliance Network develops and commercializes a bio-secure, scalable, climate adaptive and cost effective system to recycle industrial CO2 emissions.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=41056&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/siemens-joins-algaework-alliance-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Fastest-Growing Engineering Company</title>
		<link>http://www.etoinstitute.org/americas-fastest-growing-engineering-company/</link>
		<comments>http://www.etoinstitute.org/americas-fastest-growing-engineering-company/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/americas-fastest-growing-engineering-company/</guid>
		<description><![CDATA[No. 1 in Engineering Appareo Systems 1,751.9% Three-Year Growth Revenue: $5.5 Million Employees: 57 CEO: Barry Batcheller Founded: 2003 Overall RANK: No. 159 Fargo, N.D. appareo.com Barry Batcheller&#8217;s childhood heroes were astronauts, several of whom he met through his father, a flight instructor for NASA. When it came time to choose a college, he looked [...]]]></description>
			<content:encoded><![CDATA[<p>No. 1 in Engineering Appareo Systems 1,751.9% Three-Year Growth Revenue: $5.5 Million Employees: 57 CEO: Barry Batcheller Founded: 2003 Overall RANK: No. 159 Fargo, N.D. appareo.com Barry Batcheller&#8217;s childhood heroes were astronauts, several of whom he met through his father, a flight instructor for NASA. When it came time to choose a college, he looked long and hard for an institution willing &#8230;<br />
    <a href="http://www.inc.com/magazine/20100901/americas-fastest-growing-engineering-company.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/americas-fastest-growing-engineering-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN Semiconductors and Presto Engineering Announce a Strategic Collaboration for GaAs Testing Services</title>
		<link>http://www.etoinstitute.org/win-semiconductors-and-presto-engineering-announce-a-strategic-collaboration-for-gaas-testing-services/</link>
		<comments>http://www.etoinstitute.org/win-semiconductors-and-presto-engineering-announce-a-strategic-collaboration-for-gaas-testing-services/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/win-semiconductors-and-presto-engineering-announce-a-strategic-collaboration-for-gaas-testing-services/</guid>
		<description><![CDATA[TAIPEI, Taiwan &#38; SAN JOSE, Calif.&#8211;(BUSINESS WIRE)&#8211;Presto’s Hubs in Silicon Valley and Europe to support characterization and production testing of WIN&#8217;s GaAs MMIC and RF Devices Read More]]></description>
			<content:encoded><![CDATA[<p>TAIPEI, Taiwan &amp; SAN JOSE, Calif.&#8211;(BUSINESS WIRE)&#8211;Presto’s Hubs in Silicon Valley and Europe to support characterization and production testing of WIN&#8217;s GaAs MMIC and RF Devices<br />
    <a href="http://www.businesswire.com/news/home/20100901005304/en">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/win-semiconductors-and-presto-engineering-announce-a-strategic-collaboration-for-gaas-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Job Roles &#8211; Project Managers, Engineers &amp; Consultants</title>
		<link>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-33/</link>
		<comments>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-33/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:11:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career Resources]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-33/</guid>
		<description><![CDATA[The world of information technology demands that people with various skill sets work together in unison so that your networks are kept up and running. This is especially important when you have a business that depends on its networks in order to keep the operating at full efficiency, and only individuals skilled in the realm of computers can keep these operations up and running.]]></description>
			<content:encoded><![CDATA[<p>The world of information technology demands that people with various skill sets work together in unison so that your networks are kept up and running. This is especially important when you have a business that depends on its networks in order to keep the operating at full efficiency, and only individuals skilled in the realm of computers can keep these operations up and running.</p>
<p>There are three primary roles involved regards to installing, upgrading, and maintaining these networks:</p>
<p>Project managers</p>
<p>The project managers are the most essential IT personnel available. They have the capacity to understand the basics of networking systems in an establishment, ensuring that you have at least one capable individual who can keep the networks up and running.</p>
<p>They are, however, primarily trained with leadership and management skills. They use these skills to keep larger projects focused on a particular objective, assigning the engineers under their care with precise tasks to help meet the total objectives of a project. They also serve as a means of quality control, ensuring that there are no mistakes or lapses in performance in their assigned project.</p>
<p>And the last part they play, but definitely not the least, is to ensure that the team works cohesively and cooperatively in whatever they do. Team unity and cooperation is essential the success of any business venture, and these are what project managers aim to promote in the long run.</p>
<p>Engineers</p>
<p>Engineers are highly skilled individuals who specialise in a particular field of computer networking, from CAD technical drawing to networking Linux-based computers. They are, basically, the providers of information technology services.</p>
<p>While a project manager may have a hand in the general applications of computers, the engineers are responsible for the more in-depth applications and programs to be used in a network. They focus first and foremost on their technical expertise in a particular field, and they apply this expertise in a more practical sense, like connecting and maintaining T1 lines throughout a building. Simply put, they are the &#8216;grunts&#8217; who are responsible for most of the work in Information technology.</p>
<p>Consultants</p>
<p>Consultants are highly skilled individuals who also specialise in one or more fields in IT. Unlike engineers or project managers, they use their knowledge to advise others about various factors and concepts in IT.</p>
<p>Consultants can also be project managers or engineers, which is not surprising since they do know a thing or two about computer networking. Their consulting service, however, primarily seeks to impart this expertise through advisory roles rather than hands-on applications. This means that consultants are best utilised when exploring possible upgrades, changes or suggestions within an organisation&#8217;s computer networks.</p>
<p>So there you have it, the three distinctive roles of IT. While it is entirely possible that individuals may call themselves otherwise, these three roles are the general categorisations of an IT specialist&#8217;s services. You can thus expect an individual skilled in IT to play a project management, engineering, a consulting role, or any combination of the three roles.</p>
<p>Derek Rogers is a freelance writer who writes for a number of UK businesses. For information on <a target="_new" href="http://www.network24.co.uk/services/">Network Infrastructure Services</a>, he recommends Network 24.</p>
<p>Author: <a href="http://EzineArticles.com/?expert=Derek_Rogers">Derek Rogers</a><br />Article Source: <a href="http://ezinearticles.com/?IT-Job-Roles---Project-Managers,-Engineers-and-Consultants&amp;id=2652308">EzineArticles.com</a><br /><a href="http://ywywy.com/q/">Digital economy, mobile technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/it-job-roles-project-managers-engineers-consultants-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials engineering long, long ago</title>
		<link>http://www.etoinstitute.org/materials-engineering-long-long-ago/</link>
		<comments>http://www.etoinstitute.org/materials-engineering-long-long-ago/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Works]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/materials-engineering-long-long-ago/</guid>
		<description><![CDATA[Just about everybody’s bounced a rubber ball. But making that ball bounce the first time was quite an accomplishment. Who did it? We’ll see. Today, on Engineering Works! We’re used to high-tech materials. Lightweight composites. Superstrong adhesives. Polymers that shift shape on command. And it’s easy to think that coming up with new materials or [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everybody’s bounced a rubber ball. But making that ball bounce the first time was quite an accomplishment. Who did it? We’ll see. Today, on Engineering Works!</p>
<p>We’re used to high-tech materials. Lightweight composites. Superstrong adhesives. Polymers that shift shape on command. And it’s easy to think that coming up with new materials or changing old ones is something new. It’s not. Take latex, or rubber, for instance. Charles Goodyear invented the process we call vulcanization in 1839. Before that, rubber was sticky stuff that got soft in heat and stiff in cold. Goodyear’s process gave us the tough rubber that we use in everything from tires to rubber boots and rubber bands.</p>
<p>Goodyear’s process was important, but the Mayans in Central America were probably the first to understand how to change latex into more useful forms. And they did it hundreds of years before Goodyear. Mayans mixed latex with juice from the morning glory plant and got rubber that they used for all sorts of stuff. Rubber balls. Rubber bands. Rubber sandals. Rubber statues. Adhesives, glue.</p>
<p>The interesting part of this is that each of these things uses a different kind of rubber. Bouncy for balls. Tough for sandals. Sticky for adhesives. What they got depended on how much of morning glory juice they added to the raw liquid latex. But they did it and it worked.</p>
<p>We’ve done it for today and it’s time to bounce out of here. See you next time.</p>
<p>Engineering Works! is made possible by Texas A&amp;M Engineering and produced by KAMU-FM in College Station. Learn more about engineering. Visit us on the World Wide Web.<a title="http://engineeringworks.tamu.edu" href="http://engineeringworks.tamu.edu"> http://engineeringworks.tamu.edu</a></p>
<p><strong>Start the discussion:</strong> It’s useful to remember that sometimes even the most high-tech engineering has roots in “technology” that’s been around for hundreds or thousands of years. What other technologies got started long ago? We’d like to know what you think of, and we bet others would, too.</p>
<p><strong>Learn more:</strong></p>
<p><a title="http://articles.latimes.com/2010/may/31/science/la-sci-rubber-20100531" href="http://articles.latimes.com/2010/may/31/science/la-sci-rubber-20100531">http://articles.latimes.com/2010/may/31/science/la-sci-rubber-20100531</a></p>
<p><a title="http://web.mit.edu/newsoffice/2010/mayaball-0524.html" href="http://web.mit.edu/newsoffice/2010/mayaball-0524.html">http://web.mit.edu/newsoffice/2010/mayaball-0524.html</a></p>
<p><a title="http://en.wikipedia.org/wiki/Rubber" href="//">http://en.wikipedia.org/wiki/Rubber</a></p>
<p><img src="http://www.etoinstitute.org/wp-content/plugins/wp-o-matic/cache/3ff19_UtWvS8IaPTs" height="1" width="1" /><br />
    <a href="http://feedproxy.google.com/~r/engineeringworks/~3/UtWvS8IaPTs/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/materials-engineering-long-long-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
