<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute</title>
	<atom:link href="http://www.etoinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smart energy tool provides fuel savings for environmentally-friendly cruise ferry</title>
		<link>http://www.etoinstitute.org/smart-energy-tool-provides-fuel-savings-for-environmentally-friendly-cruise-ferry/</link>
		<comments>http://www.etoinstitute.org/smart-energy-tool-provides-fuel-savings-for-environmentally-friendly-cruise-ferry/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineer Live]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/smart-energy-tool-provides-fuel-savings-for-environmentally-friendly-cruise-ferry/</guid>
		<description><![CDATA[ABB to provide energy management system for new Viking Line ferry Read More]]></description>
			<content:encoded><![CDATA[<p>ABB to provide energy management system for new Viking Line ferry<br />
    <a href="http://www.engineerlive.com/Transport-Engineer/Shipping/Smart_energy_tool_provides_fuel_savings_for_environmentally-friendly_cruise_ferry_________/24000">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/smart-energy-tool-provides-fuel-savings-for-environmentally-friendly-cruise-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the UK aerospace and manufacturing skills gaps</title>
		<link>http://www.etoinstitute.org/closing-the-uk-aerospace-and-manufacturing-skills-gaps/</link>
		<comments>http://www.etoinstitute.org/closing-the-uk-aerospace-and-manufacturing-skills-gaps/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineer Live]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/closing-the-uk-aerospace-and-manufacturing-skills-gaps/</guid>
		<description><![CDATA[63 per cent of UK employers in manufacturing are already experiencing difficulty recruiting individuals Read More]]></description>
			<content:encoded><![CDATA[<p>63 per cent of UK employers in manufacturing are already experiencing difficulty recruiting individuals<br />
    <a href="http://www.engineerlive.com/Transport-Engineer/Aviation/Closing_the_UK_aerospace_and_manufacturing_skills_gaps/23999">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/closing-the-uk-aerospace-and-manufacturing-skills-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFRARAIL 2012: Registration is now open</title>
		<link>http://www.etoinstitute.org/infrarail-2012-registration-is-now-open/</link>
		<comments>http://www.etoinstitute.org/infrarail-2012-registration-is-now-open/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineer Live]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/infrarail-2012-registration-is-now-open/</guid>
		<description><![CDATA[More than 200 exhibitors will showcase thousands of products at NEC, Birmingham, UK Read More]]></description>
			<content:encoded><![CDATA[<p>More than 200 exhibitors will showcase thousands of products at NEC, Birmingham, UK<br />
    <a href="http://www.engineerlive.com/Transport-Engineer/Rail/INFRARAIL_2012%3A_Registration_is_now_open/23998">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/infrarail-2012-registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron STI publishes brochure on Can Palletizer Safety</title>
		<link>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/</link>
		<comments>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/</guid>
		<description><![CDATA[The brochure provides an overview of the palletizer process, guarding challenges and hazard analysis, and illustrates how simplified safety control can improve safety and profitability. Requires registration to obtain brochure. Read More]]></description>
			<content:encoded><![CDATA[<p>The brochure provides an overview of the palletizer process, guarding challenges and hazard analysis, and illustrates how simplified safety control can improve safety and profitability. Requires registration to obtain brochure.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48500&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/omron-sti-publishes-brochure-on-can-palletizer-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXP gives sneak peek at new engineering workbench app</title>
		<link>http://www.etoinstitute.org/nxp-gives-sneak-peek-at-new-engineering-workbench-app/</link>
		<comments>http://www.etoinstitute.org/nxp-gives-sneak-peek-at-new-engineering-workbench-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/nxp-gives-sneak-peek-at-new-engineering-workbench-app/</guid>
		<description><![CDATA[Semiconductor company NXP has expanded its mobile app efforts by launching a new iPad app meant to help engineers put together projects, store and easily share them. View the full article HERE . Read More]]></description>
			<content:encoded><![CDATA[<p>Semiconductor company NXP has expanded its mobile app efforts by launching a new iPad app meant to help engineers put together projects, store and easily share them. View the full article HERE .<br />
    <a href="http://cdn.eetimes.com/electronics-news/4235738/NXP-gives-sneak-peek-at-new-engineering-workbench-app">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/nxp-gives-sneak-peek-at-new-engineering-workbench-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer charity confronts backlash over grant cuts &#8211; Fox News</title>
		<link>http://www.etoinstitute.org/cancer-charity-confronts-backlash-over-grant-cuts-fox-news/</link>
		<comments>http://www.etoinstitute.org/cancer-charity-confronts-backlash-over-grant-cuts-fox-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/cancer-charity-confronts-backlash-over-grant-cuts-fox-news/</guid>
		<description><![CDATA[Globe and Mail Cancer charity confronts backlash over grant cutsFox NewsNEW YORK – The renowned breast cancer charity Susan G. Komen for the Cure faced an escalating backlash Thursday over its decision to cut breast screening grants to Planned Parenthood. Some of Komen&#039;s local affiliates are openly upset, including all &#8230;Planned Parenthood Replaces Komen Grant [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiH62ni64rPE9we1nsEtfTWlmCqw&amp;url=http://www.theglobeandmail.com/life/the-hot-button/breast-cancer-charity-pulls-funding-to-pro-choice-foundation/article2322353/"><img src="http://www.etoinstitute.org/wp-content/plugins/wp-o-matic/cache/e1f61_6.jpg" alt="" border="1" width="80" height="80" /><br />Globe and Mail</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFefITVWmjrfvHQIAJHprMG3G3aWA&amp;url=http://www.foxnews.com/us/2012/02/02/cancer-charity-confronts-backlash-over-grant-cuts/"><b>Cancer charity confronts backlash over grant cuts</b></a><br /><b>Fox News</b><br />NEW YORK – The renowned breast cancer charity Susan G. Komen for the Cure faced an escalating backlash Thursday over its decision to cut breast screening grants to Planned Parenthood. Some of Komen&#039;s local affiliates are openly upset, including all <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqkOiQCI_T5T-45eMJ5PZPry4YHg&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/bloomberg_articlesLYQH921A1I4H01-LYS58.DTL">Planned Parenthood Replaces Komen Grant With Online Push</a>San Francisco Chronicle<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFlQCvZ9b5ZqTwlZqyLGEDlo-3hZA&amp;url=http://www.baltimoresun.com/news/bs-hs-komen-planned-parenthood-20120202,0,4658869.story?track%3Drss">Debate over Komen&#039;s Planned Parenthood decision grows</a>Baltimore Sun<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGkWjmwzYBfC0ARy3IKIcByssMldg&amp;url=http://www.cnn.com/2012/02/02/politics/planned-parenthood-bloomberg/?hpt%3Dhp_t3">NYC mayor gives Planned Parenthood $250K matching grant</a>CNN</p>
<p><a href="http://news.google.com/news/more?ncl=du7IDNqliCwkabMQFpFjd5YmhxBEM&amp;ned=us&amp;topic=h"><b>all 2,513 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p>    <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFefITVWmjrfvHQIAJHprMG3G3aWA&amp;url=http://www.foxnews.com/us/2012/02/02/cancer-charity-confronts-backlash-over-grant-cuts/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/cancer-charity-confronts-backlash-over-grant-cuts-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Growth Picks up Pace in January</title>
		<link>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/</link>
		<comments>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/</guid>
		<description><![CDATA[The U.S. manufacturing industry continued to expand through January, as an increase in new orders accelerated the growth rate to its highest level in seven months. Read More]]></description>
			<content:encoded><![CDATA[<p>The U.S. manufacturing industry continued to expand through January, as an increase in new orders accelerated the growth rate to its highest level in seven months.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/02/manufacturing-growth-picks-up-pace-in-january.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/manufacturing-growth-picks-up-pace-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Look: From Factories to Cubicles</title>
		<link>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/</link>
		<comments>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/</guid>
		<description><![CDATA[Plus: The Leap Second, What a Scientist Looks Like, (Supposedly) Impossible Chemistry Reactions, IRS Audit Red Flags and MORE. Read More]]></description>
			<content:encoded><![CDATA[<p>Plus: The Leap Second, What a Scientist Looks Like, (Supposedly) Impossible Chemistry Reactions, IRS Audit Red Flags and MORE.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/02/worth-a-look-what-a-scientist-looks-like.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/worth-a-look-from-factories-to-cubicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sales and Procurement Pros Really Think of Each Other</title>
		<link>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/</link>
		<comments>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/</guid>
		<description><![CDATA[Sales and procurement professionals each express respect for their counterparts and a willingness to work together, according to a 2011 report. At the same time, however, there is evidence that focusing on price rather than value prevents both groups from engaging with one another for mutual benefit. Read More]]></description>
			<content:encoded><![CDATA[<p>Sales and procurement professionals each express respect for their counterparts and a willingness to work together, according to a 2011 report. At the same time, however, there is evidence that focusing on price rather than value prevents both groups from engaging with one another for mutual benefit.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2012/01/sales-procurement-disconnect.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/what-sales-and-procurement-pros-really-think-of-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB to supply world’s longest underground cable</title>
		<link>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/</link>
		<comments>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/</guid>
		<description><![CDATA[ABB will rovide a high-voltage underground cable system for the South-West Link power transmission project in southern Sweden. Read More]]></description>
			<content:encoded><![CDATA[<p>ABB will rovide a high-voltage underground cable system for the South-West Link power transmission project in southern Sweden.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=48086&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/abb-to-supply-world%e2%80%99s-longest-underground-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

