<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; economy</title>
	<atom:link href="http://www.etoinstitute.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Policy Changes Proposed for Renewed Manufacturing</title>
		<link>http://www.etoinstitute.org/policy-changes-proposed-for-renewed-manufacturing/</link>
		<comments>http://www.etoinstitute.org/policy-changes-proposed-for-renewed-manufacturing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[industry trade groups]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/policy-changes-proposed-for-renewed-manufacturing/</guid>
		<description><![CDATA[Three new reports from industry trade groups and the government reaffirm the importance of manufacturing to the U.S. economy and highlight policy and investment actions to tackle rising challenges. Read More]]></description>
			<content:encoded><![CDATA[<p>Three new reports from industry trade groups and the government reaffirm the importance of manufacturing to the U.S. economy and highlight policy and investment actions to tackle rising challenges.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2010/01/economic-and-tax-policy-changes-proposed-analyzed-in-reports.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/policy-changes-proposed-for-renewed-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year of Supply Chain Challenges and Opportunities</title>
		<link>http://www.etoinstitute.org/a-new-year-of-supply-chain-challenges-and-opportunities/</link>
		<comments>http://www.etoinstitute.org/a-new-year-of-supply-chain-challenges-and-opportunities/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[supply chain challenges]]></category>
		<category><![CDATA[supply chain managers]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/a-new-year-of-supply-chain-challenges-and-opportunities/</guid>
		<description><![CDATA[A volatile economy will make risk management more of a permanent factor for supply chain managers, and, moving forward, the usual approach to possible disruptions simply won&#8217;t do. Read More]]></description>
			<content:encoded><![CDATA[<p>A volatile economy will make risk management more of a permanent factor for supply chain managers, and, moving forward, the usual approach to possible disruptions simply won&#8217;t do.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2010/01/new-supply-chain-challenges-and-opportunities-for-a-new-year-2010.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/a-new-year-of-supply-chain-challenges-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Industrial Forecast</title>
		<link>http://www.etoinstitute.org/2010-industrial-forecast/</link>
		<comments>http://www.etoinstitute.org/2010-industrial-forecast/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>
		<category><![CDATA[business conditions]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fragile recovery]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[industry leaders]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[steady gains]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/2010-industrial-forecast/</guid>
		<description><![CDATA[While the many people out of work would understandably dispute reports of an improving economy, the U.S. has technically exited the recession. Now a growing catalog of data indicates encouraging business conditions in the industrial sector, on the back of several months of steady gains in manufacturing. 2009 was an extremely challenging year for most, [...]]]></description>
			<content:encoded><![CDATA[<p>While the many people out of work would understandably dispute reports of an improving economy, the U.S. has technically exited the recession. Now a growing catalog of data indicates encouraging business conditions in the industrial sector, on the back of several months of steady gains in manufacturing. 2009 was an extremely challenging year for most, and industry leaders expect a slow and fragile recovery. Yet the nation&#8217;s business outlook is garnering louder voices of optimism.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2010/01/2010-industrial-manufacturing-outlook-us-challenges-remain.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/2010-industrial-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Focus On Job Growth In Ohio</title>
		<link>http://www.etoinstitute.org/obama-to-focus-on-job-growth-in-ohio/</link>
		<comments>http://www.etoinstitute.org/obama-to-focus-on-job-growth-in-ohio/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[ohioans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/obama-to-focus-on-job-growth-in-ohio/</guid>
		<description><![CDATA[President Barack Obama is telling Ohioans, already wracked by high unemployment, that investments in clean-energy technologies will help boost nation&#8217;s economy. Read More]]></description>
			<content:encoded><![CDATA[<div>President Barack Obama is telling Ohioans, already wracked by high unemployment, that investments in clean-energy technologies will help boost nation&#8217;s economy.</div>
<p>    <a href="http://www.manufacturing.net/News-Obama-To-Focus-On-Job-Growth-In-Ohio-012210.aspx">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/obama-to-focus-on-job-growth-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

