<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; fluke</title>
	<atom:link href="http://www.etoinstitute.org/tag/fluke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fluke publishes test tool catalog</title>
		<link>http://www.etoinstitute.org/fluke-publishes-test-tool-catalog/</link>
		<comments>http://www.etoinstitute.org/fluke-publishes-test-tool-catalog/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[mechanical controls]]></category>
		<category><![CDATA[page catalog]]></category>
		<category><![CDATA[test tool]]></category>
		<category><![CDATA[tool catalog]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/fluke-publishes-test-tool-catalog/</guid>
		<description><![CDATA[64-page catalog covers electrical, HVAC, mechanical, controls, general operations, building diagnostics, and energy management. Read More]]></description>
			<content:encoded><![CDATA[<p>64-page catalog covers electrical, HVAC, mechanical, controls, general operations, building diagnostics, and energy management.</p>
<p>    <a href="http://www.automation.com/custom/rsslink.php?itemId=38101&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/fluke-publishes-test-tool-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke announces live chat service for thermography</title>
		<link>http://www.etoinstitute.org/fluke-announces-live-chat-service-for-thermography/</link>
		<comments>http://www.etoinstitute.org/fluke-announces-live-chat-service-for-thermography/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation.com]]></category>
		<category><![CDATA[chat live]]></category>
		<category><![CDATA[chat service]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[imaging tools]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/fluke-announces-live-chat-service-for-thermography/</guid>
		<description><![CDATA[Live chat service quickly answers questions Fluke customers may have about thermal imaging and Fluke thermography tools. Read More]]></description>
			<content:encoded><![CDATA[<p>Live <a href="http://www.etoinstitute.org/tag/chat-service/" class="st_tag internal_tag" rel="tag" title="Posts tagged with chat service">chat service</a> quickly answers questions Fluke customers may have about thermal imaging and Fluke thermography tools.<br />
    <a href="http://www.automation.com/custom/rsslink.php?itemId=37979&amp;pageId=2525">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/fluke-announces-live-chat-service-for-thermography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
