<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; gas path</title>
	<atom:link href="http://www.etoinstitute.org/tag/gas-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fault diagnostics in gas turbines</title>
		<link>http://www.etoinstitute.org/fault-diagnostics-in-gas-turbines/</link>
		<comments>http://www.etoinstitute.org/fault-diagnostics-in-gas-turbines/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineer Live]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fault diagnostics]]></category>
		<category><![CDATA[gas path]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[mechanical drives]]></category>
		<category><![CDATA[plant operator]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/fault-diagnostics-in-gas-turbines/</guid>
		<description><![CDATA[Condition monitoring of the gas path of gas turbines, whether it be in the airline, marine or stationary (electricity or mechanical drives) business, plays an important part in the plant operator&#039;s performance and profitability Read More]]></description>
			<content:encoded><![CDATA[<p>Condition monitoring of the gas path of gas turbines, whether it be in the airline, marine or stationary (electricity or mechanical drives) business, plays an important part in the plant operator&#039;s performance and profitability<br />
    <a href="http://www.engineerlive.com/Oil-and-Gas-Engineer/Instrumentation/Fault_diagnostics_in_gas_turbines/22353/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/fault-diagnostics-in-gas-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

