<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; power generation</title>
	<atom:link href="http://www.etoinstitute.org/tag/power-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2010 Energy Outlook</title>
		<link>http://www.etoinstitute.org/2010-energy-outlook/</link>
		<comments>http://www.etoinstitute.org/2010-energy-outlook/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas.net]]></category>
		<category><![CDATA[critical factor]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[production delays]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[term projections]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/2010-energy-outlook/</guid>
		<description><![CDATA[Energy usage will be a critical factor in the future of the industrial sector, not to mention the U.S. economy as a whole. Power generation and distribution, energy pricing and consumption, and raw-materials availability all remain key concerns, particularly as many businesses continue to focus on keeping costs low, minimizing production delays and meeting demand [...]]]></description>
			<content:encoded><![CDATA[<p>Energy usage will be a critical factor in the future of the industrial sector, not to mention the U.S. economy as a whole. Power generation and distribution, energy pricing and consumption, and raw-materials availability all remain key concerns, particularly as many businesses continue to focus on keeping costs low, minimizing production delays and meeting demand levels. Examining near- and long-term projections, IMT looks at prospects for the energy sector and what they will mean in 2010 &#8212; and beyond.</p>
<p>    <a href="http://news.thomasnet.com/IMT/archives/2010/03/energy-outlook-2010-and-beyond-near-long-term-projections.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/2010-energy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

