<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Institute &#187; subject topic</title>
	<atom:link href="http://www.etoinstitute.org/tag/subject-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etoinstitute.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Success/Failure Criteria: Some Surprises By Robert L. Glass</title>
		<link>http://www.etoinstitute.org/successfailure-criteria-some-surprises-by-robert-l-glass/</link>
		<comments>http://www.etoinstitute.org/successfailure-criteria-some-surprises-by-robert-l-glass/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breakfast seminar]]></category>
		<category><![CDATA[failure criteria]]></category>
		<category><![CDATA[failure factors]]></category>
		<category><![CDATA[nicta]]></category>
		<category><![CDATA[project success]]></category>
		<category><![CDATA[robert l glass]]></category>
		<category><![CDATA[subject topic]]></category>
		<category><![CDATA[success and failure]]></category>
		<category><![CDATA[success failure]]></category>
		<category><![CDATA[verner]]></category>

		<guid isPermaLink="false">http://www.etoinstitute.org/successfailure-criteria-some-surprises-by-robert-l-glass/</guid>
		<description><![CDATA[At a breakfast seminar here June 6 on &#8220;Factors for IT Project Success and Failure,&#8221; Prof. June Verner of NICTA provided a fascinating mix of surprises and predictables related to her subject topic. The findings came from NICTAâ€™s study of 400 projects in the U.S., Australia, and Chile, using questionnaires and interviews to discuss success [...]]]></description>
			<content:encoded><![CDATA[<p>At a breakfast seminar here June 6 on &#8220;Factors for IT Project Success and Failure,&#8221; Prof. June Verner of NICTA provided a fascinating mix of surprises and predictables related to her subject topic. The findings came from NICTAâ€™s study of 400 projects in the U.S., Australia, and Chile, using questionnaires and interviews to discuss success and failure factors with practitioners.<br/><a href="http://www.developerdotstar.com/mag/articles/software_success_failure.html" />Click here for the full article.<br />
    <a href="http://www.developerdotstar.com/mag/articles/software_success_failure.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etoinstitute.org/successfailure-criteria-some-surprises-by-robert-l-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

